Top 100 Racers of the Month For November 26        Track 1(LVGP)

Date as of 11/4/2026

RankRacerLapTimeDate
1 Please don’t delete 00:26:488 11/3/2026 8:21 PM
2 BigBadRedMachine 00:26:681 11/3/2026 7:52 PM
3 Flying Rooster 00:26:696 11/3/2026 8:11 PM
4 GO carter 00:26:710 11/3/2026 8:13 PM
5 Madelyn 00:26:917 11/3/2026 7:51 PM
6 QuickAnt24 00:27:020 11/2/2026 9:04 PM
7 Vladimir 00:27:315 11/2/2026 9:15 PM
8 Nick 00:27:400 11/2/2026 8:32 PM
9 Nado 00:27:450 11/2/2026 8:38 PM
10 ADylan 00:27:499 11/2/2026 6:56 PM
11 Ray Rollz 00:27:569 11/2/2026 9:24 PM
12 Josseph 00:27:693 11/2/2026 9:12 PM
13 Jack 00:27:757 11/2/2026 8:29 PM
14 Luke 00:27:811 11/1/2026 6:03 PM
15 Josh 22 00:27:939 11/2/2026 7:29 PM
16 Mason 00:27:943 11/2/2026 7:11 PM
17 Droopy 00:28:052 11/1/2026 4:13 PM
18 Dalton 00:28:062 11/2/2026 8:44 PM
19 Willy.bipp 00:28:107 11/2/2026 7:19 PM
20 Fantin 00:28:115 11/2/2026 7:28 PM
21 Pac 00:28:207 11/2/2026 8:00 PM
22 cartle 00:28:320 11/3/2026 6:19 PM
23 Joshua Ratz 00:28:358 11/2/2026 6:29 PM
24 Drago9 00:28:368 11/2/2026 8:07 PM
25 Mikey 00:28:515 11/2/2026 9:33 PM
26 Doug 00:28:729 11/2/2026 9:16 PM
27 Max Verstappen 00:28:779 11/2/2026 9:32 PM
28 Bkphokie 00:28:813 11/1/2026 4:13 PM
29 gaige 00:28:894 11/2/2026 9:24 PM
30 Chubby 00:29:002 11/1/2026 1:46 PM
31 james 00:29:039 11/1/2026 6:02 PM
32 Jayvas 00:29:435 11/1/2026 12:30 PM
33 vqwix 00:29:452 11/2/2026 9:21 PM
34 Isa’s Mom 00:29:562 11/2/2026 9:24 PM
35 Jeremy 00:29:665 11/1/2026 4:06 PM
36 Crispy 00:29:683 11/2/2026 7:35 PM
37 LucasM 00:29:850 11/1/2026 6:02 PM
38 AceTheSniper 00:29:851 11/2/2026 8:13 PM
39 Fenway Bellew 00:29:884 11/3/2026 3:18 PM
40 Gavin 00:29:899 11/1/2026 3:09 PM
41 ChUsCaPaLa 00:29:998 11/2/2026 8:45 PM
42 business papi 00:30:022 11/2/2026 6:29 PM
43 SPR1NGSH0CK 00:30:025 11/1/2026 1:22 PM
44 Slimer 00:30:369 11/2/2026 9:32 PM
45 Compachuy 00:30:421 11/1/2026 5:05 PM
46 Ghosty 00:30:430 11/2/2026 7:08 PM
47 Pete 00:30:558 11/1/2026 3:00 PM
48 Liam 00:30:569 11/3/2026 2:45 PM
49 Big Daddy 00:30:579 11/1/2026 1:45 PM
50 Verstapen 00:30:620 11/2/2026 7:11 PM
51 Steph 00:30:735 11/1/2026 4:06 PM
52 Ryan Makhoul 00:30:773 11/3/2026 2:47 PM
53 The wolf of kart street 00:30:807 11/2/2026 7:04 PM
54 Jace 00:30:814 11/1/2026 12:29 PM
55 Matthew 00:30:958 11/1/2026 5:49 PM
56 Logic 00:30:993 11/2/2026 9:24 PM
57 Dylan 00:31:097 11/1/2026 4:16 PM
58 Nick 00:31:183 11/1/2026 4:07 PM
59 D’Marco Creazzo 00:31:207 11/1/2026 4:37 PM
60 Candice 00:31:220 11/1/2026 2:58 PM
61 Papa 00:31:248 11/3/2026 5:02 PM
62 Danny 00:31:276 11/1/2026 1:49 PM
63 Kaitlynn 00:31:293 11/1/2026 4:04 PM
64 Andrew 00:31:352 11/1/2026 4:09 PM
65 Spaceball29 00:31:361 11/2/2026 6:13 PM
66 FastASF 00:31:488 11/3/2026 7:10 PM
67 Maia 00:31:535 11/1/2026 1:41 PM
68 Azzygzz 00:31:764 11/1/2026 5:25 PM
69 Skip 00:31:829 11/2/2026 7:05 PM
70 Ky 00:31:872 11/2/2026 8:34 PM
71 Breezy Bre 00:32:035 11/2/2026 7:01 PM
72 Nikki B 00:32:134 11/1/2026 3:00 PM
73 Alex 00:32:247 11/2/2026 3:38 PM
74 Panda Express 00:32:248 11/1/2026 3:08 PM
75 dady 00:32:254 11/3/2026 5:04 PM
76 Melone 00:32:368 11/1/2026 1:45 PM
77 Gavin 00:32:424 11/1/2026 4:25 PM
78 JFizzle 00:32:478 11/2/2026 3:24 PM
79 T-Ricer 00:32:529 11/2/2026 7:04 PM
80 Rocco Creazzo 00:32:616 11/1/2026 5:14 PM
81 Elviejon 00:32:644 11/1/2026 5:07 PM
82 Cant stop move out da way 00:32:834 11/1/2026 4:51 PM
83 SteveJR 00:32:872 11/3/2026 3:48 PM
84 Esewey 00:33:112 11/1/2026 5:04 PM
85 Makayla 00:33:207 11/1/2026 5:22 PM
86 OhMG 00:33:349 11/1/2026 4:37 PM
87 Zayden Jones 00:33:388 11/1/2026 5:14 PM
88 El negro 00:33:537 11/1/2026 3:44 PM
89 Henry Herchenrider 00:33:546 11/3/2026 4:52 PM
90 Jay 00:33:733 11/3/2026 5:04 PM
91 emcorn 00:33:785 11/2/2026 7:01 PM
92 Emylia 00:33:854 11/1/2026 5:14 PM
93 DeeGunz 00:34:184 11/1/2026 1:57 PM
94 KDP 00:34:435 11/1/2026 4:24 PM
95 Tyler rush 00:34:442 11/3/2026 3:00 PM
96 Damien Laguer 00:34:466 11/1/2026 1:57 PM
97 The car racer26 00:34:481 11/1/2026 3:45 PM
98 Luke 00:34:513 11/1/2026 5:17 PM
99 Cass 00:34:520 11/1/2026 3:09 PM
100 King Askins 00:34:550 11/2/2026 5:39 PM