Top 100 Racers of the Month For November 26        Track 1(LVGP)

Date as of 11/3/2026

RankRacerLapTimeDate
1 QuickAnt24 00:27:020 11/2/2026 9:04 PM
2 Vladimir 00:27:315 11/2/2026 9:15 PM
3 Nick 00:27:400 11/2/2026 8:32 PM
4 Nado 00:27:450 11/2/2026 8:38 PM
5 ADylan 00:27:499 11/2/2026 6:56 PM
6 Ray Rollz 00:27:569 11/2/2026 9:24 PM
7 Josseph 00:27:693 11/2/2026 9:12 PM
8 Jack 00:27:757 11/2/2026 8:29 PM
9 Luke 00:27:811 11/1/2026 6:03 PM
10 Josh 22 00:27:939 11/2/2026 7:29 PM
11 Mason 00:27:943 11/2/2026 7:11 PM
12 Droopy 00:28:052 11/1/2026 4:13 PM
13 Dalton 00:28:062 11/2/2026 8:44 PM
14 Willy.bipp 00:28:107 11/2/2026 7:19 PM
15 Fantin 00:28:115 11/2/2026 7:28 PM
16 Pac 00:28:207 11/2/2026 8:00 PM
17 Joshua Ratz 00:28:358 11/2/2026 6:29 PM
18 Drago9 00:28:368 11/2/2026 8:07 PM
19 Mikey 00:28:515 11/2/2026 9:33 PM
20 Doug 00:28:729 11/2/2026 9:16 PM
21 Max Verstappen 00:28:779 11/2/2026 9:32 PM
22 Bkphokie 00:28:813 11/1/2026 4:13 PM
23 gaige 00:28:894 11/2/2026 9:24 PM
24 Chubby 00:29:002 11/1/2026 1:46 PM
25 james 00:29:039 11/1/2026 6:02 PM
26 Jayvas 00:29:435 11/1/2026 12:30 PM
27 vqwix 00:29:452 11/2/2026 9:21 PM
28 Isa’s Mom 00:29:562 11/2/2026 9:24 PM
29 Jeremy 00:29:665 11/1/2026 4:06 PM
30 Crispy 00:29:683 11/2/2026 7:35 PM
31 LucasM 00:29:850 11/1/2026 6:02 PM
32 AceTheSniper 00:29:851 11/2/2026 8:13 PM
33 Gavin 00:29:899 11/1/2026 3:09 PM
34 ChUsCaPaLa 00:29:998 11/2/2026 8:45 PM
35 business papi 00:30:022 11/2/2026 6:29 PM
36 SPR1NGSH0CK 00:30:025 11/1/2026 1:22 PM
37 Slimer 00:30:369 11/2/2026 9:32 PM
38 Compachuy 00:30:421 11/1/2026 5:05 PM
39 Ghosty 00:30:430 11/2/2026 7:08 PM
40 Pete 00:30:558 11/1/2026 3:00 PM
41 Big Daddy 00:30:579 11/1/2026 1:45 PM
42 Verstapen 00:30:620 11/2/2026 7:11 PM
43 Steph 00:30:735 11/1/2026 4:06 PM
44 The wolf of kart street 00:30:807 11/2/2026 7:04 PM
45 Jace 00:30:814 11/1/2026 12:29 PM
46 Matthew 00:30:958 11/1/2026 5:49 PM
47 Logic 00:30:993 11/2/2026 9:24 PM
48 Dylan 00:31:097 11/1/2026 4:16 PM
49 Nick 00:31:183 11/1/2026 4:07 PM
50 D’Marco Creazzo 00:31:207 11/1/2026 4:37 PM
51 Candice 00:31:220 11/1/2026 2:58 PM
52 Danny 00:31:276 11/1/2026 1:49 PM
53 Kaitlynn 00:31:293 11/1/2026 4:04 PM
54 Andrew 00:31:352 11/1/2026 4:09 PM
55 Spaceball29 00:31:361 11/2/2026 6:13 PM
56 Maia 00:31:535 11/1/2026 1:41 PM
57 Azzygzz 00:31:764 11/1/2026 5:25 PM
58 Skip 00:31:829 11/2/2026 7:05 PM
59 Ky 00:31:872 11/2/2026 8:34 PM
60 Breezy Bre 00:32:035 11/2/2026 7:01 PM
61 Nikki B 00:32:134 11/1/2026 3:00 PM
62 Alex 00:32:247 11/2/2026 3:38 PM
63 Panda Express 00:32:248 11/1/2026 3:08 PM
64 Melone 00:32:368 11/1/2026 1:45 PM
65 Gavin 00:32:424 11/1/2026 4:25 PM
66 JFizzle 00:32:478 11/2/2026 3:24 PM
67 T-Ricer 00:32:529 11/2/2026 7:04 PM
68 Rocco Creazzo 00:32:616 11/1/2026 5:14 PM
69 Elviejon 00:32:644 11/1/2026 5:07 PM
70 Cant stop move out da way 00:32:834 11/1/2026 4:51 PM
71 Esewey 00:33:112 11/1/2026 5:04 PM
72 Makayla 00:33:207 11/1/2026 5:22 PM
73 OhMG 00:33:349 11/1/2026 4:37 PM
74 Zayden Jones 00:33:388 11/1/2026 5:14 PM
75 El negro 00:33:537 11/1/2026 3:44 PM
76 emcorn 00:33:785 11/2/2026 7:01 PM
77 Emylia 00:33:854 11/1/2026 5:14 PM
78 DeeGunz 00:34:184 11/1/2026 1:57 PM
79 KDP 00:34:435 11/1/2026 4:24 PM
80 Damien Laguer 00:34:466 11/1/2026 1:57 PM
81 The car racer26 00:34:481 11/1/2026 3:45 PM
82 Luke 00:34:513 11/1/2026 5:17 PM
83 Cass 00:34:520 11/1/2026 3:09 PM
84 King Askins 00:34:550 11/2/2026 5:39 PM
85 Andrew Pelaez 00:34:572 11/1/2026 1:12 PM
86 NA 00:34:834 11/1/2026 3:41 PM
87 Nay 00:35:071 11/2/2026 4:52 PM
88 Averie 00:35:553 11/1/2026 5:16 PM
89 Benny 00:35:630 11/1/2026 5:49 PM
90 Nico Creazzo 00:36:009 11/1/2026 5:15 PM
91 Caleb Gonzalez 00:36:518 11/1/2026 4:38 PM
92 Okami 00:37:040 11/1/2026 3:42 PM
93 Colby Hauck 00:37:153 11/1/2026 2:50 PM
94 Aubryanne 00:37:507 11/1/2026 2:27 PM
95 Chris 00:38:097 11/1/2026 2:44 PM
96 Danilo Perez III 00:38:672 11/1/2026 5:16 PM
97 Kenzo Smoth 00:40:414 11/2/2026 5:38 PM
98 Lily Zimmerman 00:41:354 11/1/2026 2:49 PM
99 Debb 00:47:992 11/1/2026 2:48 PM
100 Calli Nasatka 00:50:756 11/1/2026 2:49 PM